Flags | Country Name(Official) | Country code (cca2) | Country code (cca3) | Native Country Name | Altermative Country Name | Country Calling Code |
---|---|---|---|---|---|---|
South Georgia and the South Sandwich Islands | GS | SGS | South GeorgiaSouth Georgia and the South Sandwich Islands | GS, South Georgia and the South Sandwich Islands | +5, 00 | |
Grenada | GD | GRD | GrenadaGrenada | GD | +1, 473 | |
Swiss Confederation | CH | CHE | CH, Swiss Confederation, Schweiz, Suisse, Svizzera, Svizra | +4, 1 | ||
Republic of Sierra Leone | SL | SLE | Sierra LeoneRepublic of Sierra Leone | SL, Republic of Sierra Leone | +2, 32 | |
Hungary | HU | HUN | HU | +3, 6 | ||
Republic of China (Taiwan) | TW | TWN | TW, Táiwān, Republic of China, 中華民國, Zhōnghuá Mínguó, Chinese Taipei | +8, 86 | ||
Territory of the Wallis and Futuna Islands | WF | WLF | WF, Territory of the Wallis and Futuna Islands, Territoire des îles Wallis et Futuna | +6, 81 | ||
Barbados | BB | BRB | BarbadosBarbados | BB | +1, 246 | |
Pitcairn Group of Islands | PN | PCN | Pitcairn IslandsPitcairn Group of Islands | PN, Pitcairn, Pitcairn Henderson Ducie and Oeno Islands | +6, 4 | |
Republic of Côte d'Ivoire | CI | CIV | CI, Côte d'Ivoire, Ivory Coast, Republic of Côte d'Ivoire, République de Côte d'Ivoire | +2, 25 | ||
Tunisian Republic | TN | TUN | TN, Republic of Tunisia, al-Jumhūriyyah at-Tūnisiyyah | +2, 16 | ||
Italian Republic | IT | ITA | IT, Italian Republic, Repubblica italiana | +3, 9 | ||
Republic of Benin | BJ | BEN | BJ, Republic of Benin, République du Bénin | +2, 29 | ||
Republic of Indonesia | ID | IDN | ID, Republic of Indonesia, Republik Indonesia | +6, 2 | ||
Republic of Cabo Verde | CV | CPV | CV, Republic of Cabo Verde, República de Cabo Verde | +2, 38 | ||
Federation of Saint Christopher and Nevis | KN | KNA | Saint Kitts and NevisFederation of Saint Christopher and Nevis | KN, Federation of Saint Christopher and Nevis | +1, 869 | |
Lao People's Democratic Republic | LA | LAO | LA, Lao, Lao People's Democratic Republic, Sathalanalat Paxathipatai Paxaxon Lao | +8, 56 | ||
Bonaire, Sint Eustatius and Saba | BQ | BES | BES islands | +5, 99 | ||
Republic of Uganda | UG | UGA | UgandaRepublic of Uganda | UG, Republic of Uganda, Jamhuri ya Uganda | +2, 56 | |
Principality of Andorra | AD | AND | AD, Principality of Andorra, Principat d'Andorra | +3, 76 | ||
Republic of Burundi | BI | BDI | BI, Republic of Burundi, Republika y'Uburundi, République du Burundi | +2, 57 | ||
Republic of South Africa | ZA | ZAF | South AfricaRepublic of South Africa | ZA, RSA, Suid-Afrika, Republic of South Africa | +2, 7 | |
French Republic | FR | FRA | FR, French Republic, République française | +3, 3 | ||
State of Libya | LY | LBY | LY, State of Libya, Dawlat Libya | +2, 18 | ||
United Mexican States | MX | MEX | MX, Mexicanos, United Mexican States, Estados Unidos Mexicanos | +5, 2 | ||
Per page : 25
|