Flags | Country Name(Official) | Country code (cca2) | Country code (cca3) | Native Country Name | Altermative Country Name | Country Calling Code |
---|---|---|---|---|---|---|
![]() | State of Eritrea | ER | ERI | EritreaState of Eritrea | ER, State of Eritrea, ሃገረ ኤርትራ, Dawlat Iritriyá, ʾErtrā, Iritriyā | +2, 91 |
![]() | Republic of Cameroon | CM | CMR | CameroonRepublic of Cameroon | CM, Republic of Cameroon, République du Cameroun | +2, 37 |
![]() | Montenegro | ME | MNE | ME, Crna Gora | +3, 82 | |
![]() | Republic of Fiji | FJ | FJI | FijiRepublic of Fiji | FJ, Viti, Republic of Fiji, Matanitu ko Viti, Fijī Gaṇarājya | +6, 79 |
![]() | Tunisian Republic | TN | TUN | TN, Republic of Tunisia, al-Jumhūriyyah at-Tūnisiyyah | +2, 16 | |
![]() | Republic of Senegal | SN | SEN | SN, Republic of Senegal, République du Sénégal | +2, 21 | |
![]() | South Georgia and the South Sandwich Islands | GS | SGS | South GeorgiaSouth Georgia and the South Sandwich Islands | GS, South Georgia and the South Sandwich Islands | +5, 00 |
![]() | Federative Republic of Brazil | BR | BRA | BR, Brasil, Federative Republic of Brazil, República Federativa do Brasil | +5, 5 | |
![]() | Principality of Liechtenstein | LI | LIE | LI, Principality of Liechtenstein, Fürstentum Liechtenstein | +4, 23 | |
![]() | United Mexican States | MX | MEX | MX, Mexicanos, United Mexican States, Estados Unidos Mexicanos | +5, 2 | |
![]() | State of Palestine | PS | PSE | PS, Palestine, State of, State of Palestine, Dawlat Filasṭin | +9, 70 | |
![]() | Greenland | GL | GRL | GL, Grønland | +2, 99 | |
![]() | United States Minor Outlying Islands | UM | UMI | United States Minor Outlying IslandsUnited States Minor Outlying Islands | UM | +2, 68 |
![]() | Republic of Equatorial Guinea | GQ | GNQ | GQ, Republic of Equatorial Guinea, República de Guinea Ecuatorial, République de Guinée équatoriale, República da Guiné Equatorial | +2, 40 | |
![]() | Guadeloupe | GP | GLP | GP, Gwadloup | +5, 90 | |
![]() | Saint Helena, Ascension and Tristan da Cunha | SH | SHN | Saint Helena, Ascension and Tristan da CunhaSaint Helena, Ascension and Tristan da Cunha | Saint Helena, St. Helena, Ascension and Tristan da Cunha | +2, 90, 47 |
![]() | Republic of Turkey | TR | TUR | TR, Turkiye, Republic of Turkey, Türkiye Cumhuriyeti | +9, 0 | |
![]() | Republic of Chad | TD | TCD | TD, Tchad, Republic of Chad, République du Tchad | +2, 35 | |
![]() | Republic of Honduras | HN | HND | HN, Republic of Honduras, República de Honduras | +5, 04 | |
![]() | Republic of Austria | AT | AUT | AT, Osterreich, Oesterreich | +4, 3 | |
![]() | Romania | RO | ROU | RO, Rumania, Roumania, România | +4, 0 | |
![]() | Gabonese Republic | GA | GAB | GA, Gabonese Republic, République Gabonaise | +2, 41 | |
![]() | Republic of Namibia | NA | NAM | NamibiaRepublic of Namibia | NA, Namibië, Republic of Namibia | +2, 64 |
![]() | Republic of Rwanda | RW | RWA | RwandaRepublic of Rwanda | RW, Republic of Rwanda, Repubulika y'u Rwanda, République du Rwanda | +2, 50 |
![]() | Saint Vincent and the Grenadines | VC | VCT | Saint Vincent and the GrenadinesSaint Vincent and the Grenadines | VC | +1, 784 |
Per page : 25
|